Download SQLPro Studio for macOS 10.12 or later and enjoy it on your Mac. SQLPro Studio is the premium database management tool for Postgres, MySQL, Microsoft Management Studio and Oracle databases. Some of the great features include: + Intellisense/SQL autocompletion. + Syntax highlighting with customizable themes (including dark). SQLite Studio is an IDE for software developers that use SQLite, the free, open-source, single-user database engine that is used by a wide variety of software. SQLite Studio has a clean, elegant design for working with tables, views, indexing and triggers. It also has a full featured SQL editor with code completion and syntax highlighting. Download Sql Server Management Studio Mac Software Advertisement Navicat for SQL Server for Mac OS v.9.1 An ideal solution for administration and development which lets you create, edit databases, run SQL queries and connect to remote SQL Server in an easier way. The Azure Data Studio (formerly SQL Operations Studio or SqlDevOps or Ops Studio or SOS) is a cross platform query editor available as an optional download. The tool allows users to write queries; export query results; commit SQL scripts to.
Microsoft recently released SQL Operations Studio for the Mac. It is a SQL Server management tool based on VS Code. I was lukewarm about this release because I use a Mac that is not associated with our domain and the SQL Servers I interact with don't have SQL Login enabled. After a little internet searching (i.e. Google), I found that I could issue Kerberos tickets via the command line and authenticate to Windows domain resources with Windows Authentication. Woo Hoo!
Unfortunately, this didn't work when I tried it. I was able to issue the Kerberos ticket using the instructions below, but SQL Operations Studio would not proerly authenticate. After a little more internet searching (i.e. Google again), I found this issue on Github. One of the comments on the issue recommended using all caps for the information entered in the command to issue the Kerberos ticket. That tidbit is exactly what was needed. I can now access SQL Servers using Windows Authentication using SQL Operations Studio on my Mac!Instructions for Using Windows Authentication with SQL Operations Studio
- Open a terminal window.
- Type the following command:
- Ensure the command issued above uses all caps for the domain information.
- Open SQL Operations Studio.
- Connect to a database using Windows Authentication.
- Enjoy!
The Azure Data Studio (formerly SQL Operations Studio or SqlDevOps or Ops Studio or SOS) is a cross platform query editor available as an optional download. The tool allows users to write queries; export query results; commit SQL scripts to GIT repositories and perform basic server diagnostics.
Azure Data Studio supports Windows, Mac and Linux systems.
Version | Description | Release date |
---|---|---|
1.22.1 | Azure Data Studio September 2020 Release 1.22.1 (hotfix)Latest | |
1.22.0 | Azure Data Studio September 2020 Release 1.22.0 | |
1.21.0 | Azure Data Studio August 2020 Release 1.21.0 | |
1.20.1 | Azure Data Studio July 2020 Release 1.20.1 (hotfix) | |
1.20.0 | Azure Data Studio July 2020 Release 1.20.0 | |
1.19.0 | Azure Data Studio June 2020 Release 1.19.0 | |
1.18.1 | Azure Data Studio May 2020 Release 1.18.1 (hotfix) | |
1.18.0 | Azure Data Studio May 2020 Release 1.18.0 | |
1.17.1 | Azure Data Studio April 2020 Release 1.17.1 (hotfix) | |
1.17.0 | Azure Data Studio April 2020 Release 1.17.0 | |
1.16.0 | Azure Data Studio March 2020 Release 1.16.0 | |
1.15.1 | Azure Data Studio February 2020 Release 1.15.1 (hotfix) | |
1.15.0 | Azure Data Studio February 2020 Release 1.15.0 | |
1.14.1 | Azure Data Studio December 2019 Release 1.14.1 (hotfix) | |
1.14.0 | Azure Data Studio December 2019 Release 1.14.0 | |
1.13.1 | Azure Data Studio November 2019 Release 1.13.1 (hotfix) | |
1.13.0 | Azure Data Studio November 2019 Release 1.13.0 | |
1.12.2 | Azure Data Studio October 2019 Release 1.12.2 (hotfix 2) | |
1.12.1 | Azure Data Studio October 2019 Release 1.12.1 (hotfix) | |
1.12.0 | Azure Data Studio October 2019 Release 1.12.0 | |
1.11.0 | Azure Data Studio September 2019 Release 1.11.0 | |
1.10.0 | Azure Data Studio August 2019 Release 1.10.0 | |
1.9.0 | Azure Data Studio July 2019 Release 1.9.0 | |
1.8.0 | Azure Data Studio June 2019 Release 1.8.0 | |
1.7.0 | Azure Data Studio May 2019 Release 1.7.0 | |
1.6.0 | Azure Data Studio April 2019 Release 1.6.0 | |
1.5.2 | Azure Data Studio March Hotfix 2019 (March Hotfix Release) 1.5.2 | |
1.5.1 | Azure Data Studio March 2019 Release 1.5.1 | |
1.4.5 | Azure Data Studio February Hotfix 2019 (February Hotfix Release) 1.4.5 | |
1.4.3 | Azure Data Studio February Insiders Build 1.4.3Prerelease | |
1.4.2 | Azure Data Studio February Insiders Build 1.4.2Prerelease | |
1.4.1 | Azure Data Studio February Insiders Build 1.4.1Prerelease | |
1.3.9 | Azure Data Studio January Hotfix 2019 (January Hotfix Release) 1.3.9 | |
1.3.8 | Azure Data Studio January 2019 Release 1.3.8 | |
1.3.6 | Azure Data Studio December Insiders Build 1.3.6Prerelease | |
1.3.5 | Azure Data Studio December Insiders Build 1.3.5Prerelease | |
1.3.4 | Azure Data Studio December Insiders Build 1.3.4Prerelease | |
1.3.3 | Azure Data Studio December Insiders Build 1.3.3Prerelease | |
1.3.1 | Azure Data Studio December Insiders Build 1.3.1Prerelease | |
1.2.4 | Azure Data Studio November 2018 Release 1.2.4 | |
1.2.3 | Azure Data Studio November Insiders Build 1.2.3Prerelease | |
1.2.2 | Azure Data Studio November Insiders Build 1.2.2Prerelease | |
1.2.1 | Azure Data Studio November Insiders Build 1.2.1Prerelease | |
1.1.4 | Azure Data Studio October 2018 Release 1.1.4 | |
1.1.3 | Azure Data Studio October 2018 Release 1.1.3 | |
1.1.2 | Azure Data Studio October Insiders Build 1.1.2 | |
1.0.1 | Azure Data Studio October Insiders Build 1.0.1 | |
1.0.0 | Azure Data Studio September 2018 Release 1.0 | |
0.33.7 | Azure Data Studio September Preview Insiders Build 0.33.7 | |
0.33.5 | Azure Data Studio September Preview Insiders Build 0.33.5 | |
0.33.4 | Azure Data Studio September Preview Insiders Build 0.33.4 | |
0.33.3 | Azure Data Studio September Preview Insiders Build 0.33.3 | |
0.33.2 | Azure Data Studio September Preview Insiders Build 0.33.2 | |
0.33.1 | Azure Data Studio September Preview Insiders Build 0.33.1 | |
0.32.9 | Azure Data Studio August Public Preview 0.32.9 ('Recovery Build 2') | |
0.32.8 | Azure Data Studio September 2018 Release | |
0.32.7 | Azure Data Studio August Public Preview 0.32.7 | |
0.32.6 | Azure Data Studio August Preview Insiders Build 0.32.6 | |
0.32.5 | Azure Data Studio August Preview Insiders Build 0.32.5 | |
0.32.4 | Azure Data Studio August Preview Insiders Build 0.32.4 | |
0.32.3 | SOS August Preview Insiders Build 0.32.3Prerelease | |
0.32.2 | SOS August Preview Insiders Build 0.32.2Prerelease | |
0.32.1 | SOS August Preview Insiders Build 0.32.1Prerelease | |
0.31.4 | SOS July 2018 (July Public Preview) | |
0.31.3 | SOS July Preview Insiders Build 0.31.3 | |
0.31.2 | SOS July Preview Insiders Build 0.31.2 | |
0.31.1 | SOS July Preview Insiders Build 0.31.1 | |
0.30.6 | SOS June Public Preview 0.30.6 | |
0.30.5 | SOS June Preview Insiders Build 0.30.5 | |
0.30.4 | SOS June Preview Insiders Build 0.30.4 | |
0.30.3 | SOS June Preview Insiders Build 0.30.3 | |
0.30.2 | SOS June Preview Insiders Build 0.30.2 | |
0.30.1 | SOS June Preview Insiders Build 0.30.1 | |
0.29.3 | SOS May Public Preview 0.29.3 | |
0.29.2 | SOS May Preview Insiders Build 0.29.2 | |
0.29.1 | SOS May Preview Insiders Build 0.29.1 | |
0.28.6 | SOS April Public Preview (0.28.6) | |
0.28.5 | SOS April Preview Insiders Build 0.28.5 | |
0.28.4 | SOS April Preview Insiders Build 0.28.4 | |
0.28.3 | SOS April Preview Insiders Build 0.28.3 | |
0.28.2 | SOS April Preview Insiders Build 0.28.2 | |
0.28.1 | SOS April Preview Insiders Build 0.28.1 | |
0.27.3 | SOS March Public Preview (0.27.3) | |
0.27.2 | SOS March Preview Insiders Build 0.27.2 | |
0.27.0 | SOS March Preview Insiders Build 0.27.0 | |
0.26.7 | SOS February Public Preview (0.26.7) | |
0.25.4 | SOS January Preview Insiders Build 0.25.4 | |
0.25.2 | SOS January Preview Insiders Build 0.25.2 | |
0.25.0 | SOS January Preview Insiders Build 0.25.0 | |
0.24.1 | SOS December Public Preview 0.24.1 | |
0.23.6 | Initial release of Azure Data Studio / SQL Operations Studio |
You can comment here. If you know of a ADS version that we don't have listed here, please use the comments.
© 2007–2020 SqlServerBuilds.blogspot.com · Contact · Privacy policy
Sql Server Studio Mac
Mac Sql Server Management Studio
Other useful sites › Exchange Server Version List | SharePoint Server Version List | Microsoft Knowledge Base Monitoring